| 期刊 | 奖项 | 状态 | 获奖人条件/获奖人 | |
|---|---|---|---|---|
Risks | 参会旅行奖 | 开放 | Postdoctoral fellows or PhD students who will attend an international conference in 2027 (oral presentation or poster) | |
Forests | 最佳博士论文奖 | 开放 | PhD students or recently qualified PhDs who have produced outstanding PhD theses and defended their theses in 2026 | |
Forests | 杰出青年学者奖 | 开放 | Must have received their PhD no more than 10 years prior to 31 December 2026 | |
Horticulturae | 最佳博士论文奖 | 开放 | PhD student or recently qualified PhD who has produced an outstanding PhD thesis and defended their theses in 2026 | |
Agriculture | 最佳博士论文奖 | 开放 | PhD students or recently qualified PhDs who have produced outstanding PhD theses and defended their theses in 2026 | |
Agriculture | 最佳论文奖 | 开放 | Papers Published in 2025 | |
Horticulturae | 杰出审稿人奖 | 开放 | All of the reviewers for Horticulturae in 2026 will be automatically included | |
Antibodies | 参会旅行奖 | 开放 | Postdoctoral fellows or PhD students who will attend an international conference in 2027 (oral presentation or poster) | |
Materials | 最佳博士论文奖 | 开放 | PhD students or recently qualified PhDs who have produced outstanding PhD theses and defended their theses in 2026/2027 | |
Healthcare | 最佳博士论文奖 | 开放 | PhD students or recently qualified PhDs who have produced outstanding PhD theses and defended their theses in 2026 | |
Oceans | 最佳论文奖 | 开放 | Papers Published in 2026 | |
Quaternary | 最佳论文奖 | 开放 | Papers Published in 2026 | |
Oceans | 杰出审稿人奖 | 开放 | All of the reviewers for Oceans in 2026 will be automatically included | |
Intelligent Infrastructure and Construction | 最佳论文奖 | 开放 | Papers Published in 2027 | |
Journal of Eye Movement Research | 最佳博士论文奖 | 开放 | PhD students or recently qualified PhDs who have produced outstanding PhD theses and defended their theses in 2026 |
of 265