近日,2025年度“世界一流科技期刊目录”正式发布。该目录共遴选出6132种世界一流科技期刊,覆盖23种语言,分布于全球55个国家和地区。
该目录由中国科学技术信息研究所联合相关研究机构,基于世界科学引文数据库与世界一流科技期刊评价指标体系,采用“四力”评价框架 (学术组织力、学术引领力、学术影响力、社会影响力) 和9个具体指标综合遴选产生。
据统计,MDPI有87个期刊成功入选。在此,衷心感谢作者对期刊的支持,感谢期刊主编、编委、客座编辑与审稿专家的重要贡献和读者的持续关注。
MDPI入选期刊名单
| Journal | IF | CiteScore |
| Actuators | 2.4 | 4.3 |
| Aerospace | 2.5 | 4.8 |
| Agriculture | 4.5 | 7.8 |
| Animals | 3.2 | 5.5 |
| Antibiotics | 5.5 | 10.2 |
| Antioxidants | 8.2 | 14.7 |
| Applied Sciences | 2.9 | 6.1 |
| Atmosphere | 2.6 | 5.4 |
| Axioms | 1.5 | - |
| Batteries | 6.3 | 9.8 |
| Bioengineering | 4.4 | 7.5 |
| Biology | 4.3 | 7.3 |
| Biomedicines | 4.5 | 7.8 |
| Biomimetics | 4.2 | 6.2 |
| Biomolecules | 5.6 | 9.3 |
| Biosensors | 6.2 | 12.1 |
| Brain Sciences | 3.4 | 6.0 |
| Buildings | 3.4 | 5.6 |
| Cancers | 4.8 | 9.0 |
| Catalysts | 4.5 | 8.3 |
| Cells | 6.0 | 11.4 |
| Chemosensors | 4.4 | 8.1 |
| Children | 2.6 | 4.5 |
| Current Issues in Molecular Biology | 4.1 | 5.0 |
| Coatings | 3.4 | 6.1 |
| Crystals | 2.9 | 5.4 |
| Current Oncology | 3.6 | 6.1 |
| Diagnostics | 3.8 | 6.9 |
| Diversity | 2.3 | 4.6 |
| Drones | 5.2 | 10.0 |
| Electronics | 2.9 | 7.0 |
| Entropy | 2.1 | 4.9 |
| Fermentation | 4.1 | 7.7 |
| Fire | 3.2 | 5.1 |
| Fishes | 2.9 | 4.4 |
| Foods | 6.0 | 10.3 |
| Forests | 3.1 | 5.4 |
| Fractal and Fractional | 3.5 | 6.8 |
| Gels | 6.4 | 10.3 |
| Healthcare | 3.4 | 5.5 |
| Horticulturae | 3.4 | 6.1 |
| ISPRS International Journal of Geo-Information | 3.2 | 6.7 |
| International Journal of Molecular Sciences | 5.6 | 10.0 |
| Inorganics | 3.4 | 5.3 |
| Insects | 3.0 | 5.3 |
| Journal of Cardiovascular Development and Disease | 2.6 | 4.5 |
| Journal of Clinical Medicine | 3.3 | 5.2 |
| Journal of Eye Movement Research | 2.2 | 3.9 |
| Journal of Functional Biomaterials | 5.9 | 9.7 |
| Journal of Marine Science and Engineering | 3.2 | 5.6 |
| Journal of Fungi | 4.3 | 8.7 |
| Life | 3.9 | 7.1 |
| Lubricants | 3.6 | 5.6 |
| Machines | 3.0 | 6.1 |
| Magnetochemistry | 2.8 | 5.8 |
| Marine Drugs | 5.7 | 11.6 |
| Materials | 3.7 | 7.0 |
| Mathematics | 2.3 | 5.4 |
| Membranes | 4.2 | 9.4 |
| Metabolites | 4.5 | 8.1 |
| Metals | 3.1 | 5.7 |
| Micromachines | 3.5 | 7.1 |
| Microorganisms | 4.7 | 8.2 |
| Minerals | 2.7 | 4.9 |
| Molecules | 5.1 | 10.3 |
| Nanomaterials | 4.8 | 10.3 |
| Nutrients | 5.8 | 10.2 |
| Pathogens | 3.8 | 6.7 |
| Pharmaceuticals | 5.7 | 9.0 |
| Pharmaceutics | 6.9 | 12.5 |
| Photonics | 2.1 | 3.9 |
| Plants | 4.7 | 8.5 |
| Polymers | 5.8 | 11.0 |
| Remote Sensing | 4.3 | 9.4 |
| Sensors | 4.0 | 9.4 |
| Separations | 3.5 | 6.4 |
| Sustainability | 4.1 | 8.9 |
| Symmetry | 2.2 | 5.2 |
| Tomography | 2.5 | 4.9 |
| Toxics | 4.9 | 7.8 |
| Toxins | 4.0 | 8.3 |
| Tropical Medicine and Infectious Disease | 3.1 | 6.0 |
| Universe | 2.5 | 5.0 |
| Vaccines | 3.5 | 7.7 |
| Veterinary Sciences | 2.7 | 3.9 |
| Viruses | 3.8 | 7.6 |
| Water | 3.5 | 6.7 |
数据来源:世界一流科技期刊目录查询平台